<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Sietook - commodity trading, board of trade</title>
	
	<link>http://sietook.org/trading</link>
	<description>How to raise yourself by earn money</description>
	<pubDate>Fri, 13 Jun 2008 07:36:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Sietook-commodity-trading" type="application/rss+xml" /><item>
		<title>Commodity market must be your friend</title>
		<link>http://feeds.feedburner.com/~r/Sietook-commodity-trading/~3/291097616/</link>
		<comments>http://sietook.org/trading/2008/05/15/commodity-market-must-be-your-friend/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:05:42 +0000</pubDate>
		<dc:creator>Peter Druska</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sietook.org/trading/?p=21</guid>
		<description><![CDATA[I realised one great idea - commodity has to be your friend. You have to be with some concrete commodity on everyday touch and do know it as long as possible.

I use words of one of the greatest men on the Earth, Leonardo Da Vinci`s:
The great love is growing by knowing the person or the [...]]]></description>
		<wfw:commentRss>http://sietook.org/trading/2008/05/15/commodity-market-must-be-your-friend/feed/</wfw:commentRss>
		<feedburner:origLink>http://sietook.org/trading/2008/05/15/commodity-market-must-be-your-friend/</feedburner:origLink></item>
		<item>
		<title>4 steps, how to trade with New Trend method</title>
		<link>http://feeds.feedburner.com/~r/Sietook-commodity-trading/~3/287602176/</link>
		<comments>http://sietook.org/trading/2008/05/10/4-steps-how-to-trade-with-new-trend-method/#comments</comments>
		<pubDate>Sat, 10 May 2008 17:30:58 +0000</pubDate>
		<dc:creator>Peter Druska</dc:creator>
		
		<category><![CDATA[New trend]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://sietook.org/trading/?p=14</guid>
		<description><![CDATA[As I have wrote, my trade method New Trend gives me the great signals to order to buy or to sell. Now I am going to tell you, how exactly works New Trend method

Step 1
We have to find some market what we want to trade. My favourite commodity is corn so I am going to [...]]]></description>
		<wfw:commentRss>http://sietook.org/trading/2008/05/10/4-steps-how-to-trade-with-new-trend-method/feed/</wfw:commentRss>
		<feedburner:origLink>http://sietook.org/trading/2008/05/10/4-steps-how-to-trade-with-new-trend-method/</feedburner:origLink></item>
		<item>
		<title>Something about my trading method - New Trend</title>
		<link>http://feeds.feedburner.com/~r/Sietook-commodity-trading/~3/279874203/</link>
		<comments>http://sietook.org/trading/2008/04/29/something-about-my-trading-method-new-trend/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:59:16 +0000</pubDate>
		<dc:creator>Peter Druska</dc:creator>
		
		<category><![CDATA[Board of trade]]></category>

		<category><![CDATA[New trend]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://sietook.org/trading/2008/04/29/something-about-my-trading-method-new-trend/</guid>
		<description><![CDATA[My trading method, I call it as New Trend, is rather successfull and simple. I like simple things working great. Let`s talk about it little bit.

I start with (paper) trading sometimes in autumn of 2007 and it get me with these words in my mind: &#8220;wow, it will be your job&#8221;. I don`t know when, [...]]]></description>
		<wfw:commentRss>http://sietook.org/trading/2008/04/29/something-about-my-trading-method-new-trend/feed/</wfw:commentRss>
		<feedburner:origLink>http://sietook.org/trading/2008/04/29/something-about-my-trading-method-new-trend/</feedburner:origLink></item>
		<item>
		<title>How I earned $2 970 in one month spending one hour a day</title>
		<link>http://feeds.feedburner.com/~r/Sietook-commodity-trading/~3/278333138/</link>
		<comments>http://sietook.org/trading/2008/04/26/how-i-earned-2-970-in-one-month/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 16:05:36 +0000</pubDate>
		<dc:creator>Peter Druska</dc:creator>
		
		<category><![CDATA[Board of trade]]></category>

		<category><![CDATA[CME Group]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Corn]]></category>

		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://sietook.org/trading/2008/04/26/how-i-earned-2-970-in-one-month/</guid>
		<description><![CDATA[From 25. march 2008 to 21. April 2008 I have earned $2 970. Every possible tax is already included and it is still paper trading. Here is my method, what I am using.

First of all, I use %R indicator by Larry. R. Williams. Beauty of %R is, that it is so simple to use and [...]]]></description>
		<wfw:commentRss>http://sietook.org/trading/2008/04/26/how-i-earned-2-970-in-one-month/feed/</wfw:commentRss>
		<feedburner:origLink>http://sietook.org/trading/2008/04/26/how-i-earned-2-970-in-one-month/</feedburner:origLink></item>
		<item>
		<title>We are starting</title>
		<link>http://feeds.feedburner.com/~r/Sietook-commodity-trading/~3/278295227/</link>
		<comments>http://sietook.org/trading/2008/04/26/we-are-starting-with-commodity-trading/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 14:14:11 +0000</pubDate>
		<dc:creator>Peter Druska</dc:creator>
		
		<category><![CDATA[Board of trade]]></category>

		<category><![CDATA[Self-improvement]]></category>

		<guid isPermaLink="false">http://sietook.org/trading/2008/04/26/we-are-starting/</guid>
		<description><![CDATA[So, let trading start. At the first, I have to tell you, I`m doing paper trading nowadays. In the future it will be real full time business for me. How long I will be learning this part of mankind (commodity trading), is somewhere out there.

What am I using:

Futuresource graphs,
MS Excel.

And that is all. Yes, I [...]]]></description>
		<wfw:commentRss>http://sietook.org/trading/2008/04/26/we-are-starting-with-commodity-trading/feed/</wfw:commentRss>
		<feedburner:origLink>http://sietook.org/trading/2008/04/26/we-are-starting-with-commodity-trading/</feedburner:origLink></item>
	</channel>
</rss>
